winter
| 2 persons | 3 persons | 4 persons | |
| 2011/2012 | |||
| low season winter: | |||
| 14.04.2012 - 01.05.2012 | 115,- | 120,- | 130,- |
| 2012/2013 | |||
| before season winter:: | |||
| 01.12.2012 - 21.12.2012 | 120,- | 130,- | 140,- |
| high season winter: | |||
| 22.12.2012 - 04.01.2013 | 150,- | 160,- | 175,- |
| 26.01.2013 - 05.04.2013 | |||
| mid season winter: | |||
| 05.01.2013 - 25.01.2013 | 140,- | 150,- | 165,- |
| low season winter: | |||
| 06.04.2013 - 01.05.2013 | 100,- | 110,- | 120,- |
end cleaning: inclusive
taxes: 1,60 € per person/night (for children under 14 free)
infrastructure levy: 0,50 € per person/night (for children under 14 free)
breakfast: 8,00 € (for children under 14 years 5,-)
All figures in €. Our prices are based on a minimum stay of 4 days. For cancellations, a cancellation fee will be charged. If you arrive after 19:00 clock, we ask for a short telephone message. Subject to change. Errors and omissions excepted. The guidelines of the Austrian Hotel Regulations.
